Back to schedule
UFC 329: McGregor vs. Holloway 2· Sat, Jul 11 at 9:00 PM ET· T-Mobile Arena, Las Vegas
Middleweight3 Rounds
Z
Zach Reese
“Savage”
10-4
Final
KO/TKO R1 1:15
R
Ryan Gandra
“Problema”
10-1
Ryan Gandra wins by KO/TKO
Fight Stats
| Zach Reese | Summary | Ryan Gandra |
|---|---|---|
| 0 | Knockdowns | 1 |
| 5/10 | Sig. Strikes | 10/20 |
| 50% | Sig. Str. % | 50% |
| 5/10 | Total Strikes | 10/20 |
| 0/0 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:00 | Control | 0:05 |
| Zach Reese | Sig. Strikes by Target | Ryan Gandra |
|---|---|---|
| 3/8 | Head (38% / 50%) | 8/16 |
| 1/1 | Body (100% / 50%) | 2/4 |
| 1/1 | Leg (100% / 0%) | 0/0 |
| Zach Reese | Sig. Strikes by Position | Ryan Gandra |
|---|---|---|
| 5/10 | Distance | 5/13 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 5/7 |
| Zach Reese | Grappling | Ryan Gandra |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Tale of the Tape
10-4
Record
10-1
32
Age
31
6'4"
Height
6'1"
77"
Reach
74"
Switch
Stance
Orthodox
USA
Country
Brazil
UFC 329: McGregor vs. Holloway 2 — Full Card
Main Card
Prelims