Back to schedule
UFC Fight Night: Adesanya vs. Pyfer· Sat, Mar 28 at 9:00 PM ET· Climate Pledge Arena, Seattle
Light Heavyweight3 Rounds
B
Bruno Lopes
“Brunao”
14-4
Final
KO/TKO R2 4:05

Navajo Stirling#5
11-0
Navajo Stirling wins by KO/TKO
Fight Stats
| Bruno Lopes | Summary | Navajo Stirling |
|---|---|---|
| 0 | Knockdowns | 1 |
| 28/63 | Sig. Strikes | 63/119 |
| 44% | Sig. Str. % | 53% |
| 36/71 | Total Strikes | 90/157 |
| 0/8 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 1:00 | Control | 1:31 |
| Bruno Lopes | Sig. Strikes by Target | Navajo Stirling |
|---|---|---|
| 15/42 | Head (36% / 40%) | 30/74 |
| 6/9 | Body (67% / 78%) | 21/27 |
| 7/12 | Leg (58% / 67%) | 12/18 |
| Bruno Lopes | Sig. Strikes by Position | Navajo Stirling |
|---|---|---|
| 23/57 | Distance | 43/96 |
| 5/6 | Clinch | 2/3 |
| 0/0 | Ground | 18/20 |
| Bruno Lopes | Grappling | Navajo Stirling |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Bruno Lopes — Last 3
Tale of the Tape
14-4
Record
11-0
33
Age
28
6'2"
Height
6'4"
74"
Reach
79"
Orthodox
Stance
Orthodox
Brazil
Country
New Zealand
UFC Fight Night: Adesanya vs. Pyfer — Full Card
Main Card