Back to schedule

UFC Fight Night: Bautista vs. Oliveira· Sat, Feb 7 at 10:00 PM ET· Meta APEX, Las Vegas
Light Heavyweight3 Rounds

Julius Walker
“Juice Box”
7-3
Final
KO/TKO R2 1:42

Dustin Jacoby#10
“The Hanyak”
22-10-1
Dustin Jacoby wins by KO/TKO
Fight Stats
| Julius Walker | Summary | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 1 |
| 7/21 | Sig. Strikes | 42/71 |
| 33% | Sig. Str. % | 59% |
| 12/26 | Total Strikes | 47/79 |
| 3/7 | Takedowns | 0/0 |
| 43% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 2:47 | Control | 0:59 |
| Julius Walker | Sig. Strikes by Target | Dustin Jacoby |
|---|---|---|
| 3/17 | Head (18% / 55%) | 35/64 |
| 1/1 | Body (100% / 100%) | 3/3 |
| 3/3 | Leg (100% / 100%) | 4/4 |
| Julius Walker | Sig. Strikes by Position | Dustin Jacoby |
|---|---|---|
| 4/12 | Distance | 22/38 |
| 2/7 | Clinch | 9/10 |
| 1/2 | Ground | 11/23 |
| Julius Walker | Grappling | Dustin Jacoby |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Julius Walker — Last 3
Tale of the Tape
7-3
Record
22-10-1
27
Age
38
6'4"
Height
6'3"
78"
Reach
76"
Orthodox
Stance
Orthodox
USA
Country
USA
UFC Fight Night: Bautista vs. Oliveira — Full Card
Main Card