Back to schedule
UFC 325: Volkanovski vs. Lopes 2· Sat, Jan 31 at 10:00 PM ET· Qudos Bank Arena, Sydney
Light Heavyweight3 Rounds
B
Billy Elekana
“Son of Susie”
10-2
Final
SUB R2 3:18

Junior Tafa
“The Juggernaut”
7-6
Billy Elekana wins by Submission
Fight Stats
| Billy Elekana | Summary | Junior Tafa |
|---|---|---|
| 0 | Knockdowns | 1 |
| 24/51 | Sig. Strikes | 38/70 |
| 47% | Sig. Str. % | 54% |
| 27/54 | Total Strikes | 38/70 |
| 1/5 | Takedowns | 0/0 |
| 20% | TD % | 0% |
| 1 | Sub. Attempts | 0 |
| 1:40 | Control | 0:07 |
| Billy Elekana | Sig. Strikes by Target | Junior Tafa |
|---|---|---|
| 20/45 | Head (44% / 43%) | 21/49 |
| 3/5 | Body (60% / 78%) | 14/18 |
| 1/1 | Leg (100% / 100%) | 3/3 |
| Billy Elekana | Sig. Strikes by Position | Junior Tafa |
|---|---|---|
| 22/49 | Distance | 37/66 |
| 1/1 | Clinch | 0/3 |
| 1/1 | Ground | 1/1 |
| Billy Elekana | Grappling | Junior Tafa |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Billy Elekana — Last 3
Tale of the Tape
10-2
Record
7-6
31
Age
29
6'3"
Height
6'3"
77"
Reach
75"
Southpaw
Stance
Orthodox
USA
Country
Australia
UFC 325: Volkanovski vs. Lopes 2 — Full Card
Main Card
Prelims