Back to schedule
UFC Fight Night: Nurmagomedov vs. Song· Sat, Aug 29 at 7:00 AM ET· Shanghai Oriental Sports Center, Shanghai
Welterweight3 Rounds
C
Cam Nelson
8-1
Final
DEC
D
Ding Meng
“The Assassin”
35-11
Cam Nelson wins by Decision
Fight Stats
| Cam Nelson | Summary | Ding Meng |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/70 | Sig. Strikes | 39/79 |
| 59% | Sig. Str. % | 49% |
| 47/80 | Total Strikes | 72/116 |
| 4/11 | Takedowns | 0/1 |
| 36% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 6:34 | Control | 1:10 |
| Cam Nelson | Sig. Strikes by Target | Ding Meng |
|---|---|---|
| 32/57 | Head (0% / 0%) | 12/41 |
| 1/2 | Body (0% / 0%) | 13/21 |
| 8/11 | Leg (0% / 0%) | 14/17 |
| Cam Nelson | Sig. Strikes by Position | Ding Meng |
|---|---|---|
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| Cam Nelson | Grappling | Ding Meng |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Cam Nelson — Last 0
No completed fights on record.
Ding Meng — Last 1
Tale of the Tape
8-1
Record
35-11
28
Age
31
5'11"
Height
6'2"
72"
Reach
73"
Orthodox
Stance
Orthodox
Canada
Country
China
UFC Fight Night: Nurmagomedov vs. Song — Full Card
Main Card