Back to schedule

UFC 318: Holloway vs. Poirier 3· Sat, Jul 19 at 10:00 PM ET· Smoothie King Center, New Orleans
Main EventLightweight5 Rounds

Dustin Poirier
“The Diamond”
30-10
Final
DEC

Max Holloway#4
“Blessed”
27-9
Max Holloway wins by Decision
Fight Stats
| Dustin Poirier | Summary | Max Holloway |
|---|---|---|
| 1 | Knockdowns | 1 |
| 109/255 | Sig. Strikes | 198/375 |
| 43% | Sig. Str. % | 53% |
| 109/255 | Total Strikes | 201/378 |
| 0/1 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 1 | Sub. Attempts | 0 |
| 0:12 | Control | 1:32 |
| Dustin Poirier | Sig. Strikes by Target | Max Holloway |
|---|---|---|
| 94/235 | Head (40% / 41%) | 103/253 |
| 6/10 | Body (60% / 80%) | 64/80 |
| 9/10 | Leg (90% / 74%) | 31/42 |
| Dustin Poirier | Sig. Strikes by Position | Max Holloway |
|---|---|---|
| 102/243 | Distance | 182/351 |
| 3/6 | Clinch | 0/1 |
| 4/6 | Ground | 16/23 |
| Dustin Poirier | Grappling | Max Holloway |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Dustin Poirier — Last 0
No completed fights on record.
Tale of the Tape
30-10
Record
27-9
37
Age
34
5'9"
Height
5'11"
72"
Reach
69"
Southpaw
Stance
Orthodox
USA
Country
USA
UFC 318: Holloway vs. Poirier 3 — Full Card
Main Card
Prelims