Back to schedule
UFC 317: Topuria vs. Oliveira· Sat, Jun 28 at 11:00 PM ET· T-Mobile Arena, Las Vegas
Bantamweight3 Rounds
F
Felipe Lima
“Jungle Boy”
15-2
Final
DEC
P
Payton Talbott#11
11-1
Payton Talbott wins by Decision
Fight Stats
| Felipe Lima | Summary | Payton Talbott |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/58 | Sig. Strikes | 59/118 |
| 45% | Sig. Str. % | 50% |
| 37/70 | Total Strikes | 97/165 |
| 3/15 | Takedowns | 0/1 |
| 20% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 3:23 | Control | 4:49 |
| Felipe Lima | Sig. Strikes by Target | Payton Talbott |
|---|---|---|
| 17/48 | Head (35% / 47%) | 48/103 |
| 6/6 | Body (100% / 71%) | 5/7 |
| 3/4 | Leg (75% / 75%) | 6/8 |
| Felipe Lima | Sig. Strikes by Position | Payton Talbott |
|---|---|---|
| 21/52 | Distance | 37/93 |
| 3/4 | Clinch | 2/2 |
| 2/2 | Ground | 20/23 |
| Felipe Lima | Grappling | Payton Talbott |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 1 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Felipe Lima — Last 1
Tale of the Tape
15-2
Record
11-1
28
Age
28
5'6"
Height
5'10"
68"
Reach
70"
Orthodox
Stance
Switch
Brazil
Country
USA
UFC 317: Topuria vs. Oliveira — Full Card
Main Card
Prelims