Back to schedule
UFC Fight Night: Kape vs. Almabayev· Sat, Mar 1 at 9:30 PM ET· Meta APEX, Las Vegas
Welterweight3 Rounds

Sam Patterson
15-3-1
Final
KO/TKO R1 3:10
D
Danny Barlow
“LEFTHAND2GOD”
9-2
Sam Patterson wins by KO/TKO
Fight Stats
| Sam Patterson | Summary | Danny Barlow |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/34 | Sig. Strikes | 15/30 |
| 53% | Sig. Str. % | 50% |
| 18/34 | Total Strikes | 15/30 |
| 0/0 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:03 | Control | 0:00 |
| Sam Patterson | Sig. Strikes by Target | Danny Barlow |
|---|---|---|
| 14/28 | Head (50% / 44%) | 10/23 |
| 4/6 | Body (67% / 67%) | 2/3 |
| 0/0 | Leg (0% / 75%) | 3/4 |
| Sam Patterson | Sig. Strikes by Position | Danny Barlow |
|---|---|---|
| 15/29 | Distance | 15/30 |
| 0/0 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| Sam Patterson | Grappling | Danny Barlow |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Tale of the Tape
15-3-1
Record
9-2
30
Age
31
6'3"
Height
6'2"
78"
Reach
79"
Orthodox
Stance
Southpaw
England
Country
USA
UFC Fight Night: Kape vs. Almabayev — Full Card
Main Card