Back to schedule
UFC Fight Night: Edwards vs. Brady· Sat, Mar 22 at 5:00 PM ET· O2 Arena (ENG), London
Women's Strawweight3 Rounds
P
Puja Tomar
“The Cyclone”
9-5
Final
SUB R2 3:22
S
Shauna Bannon
“Mama B”
7-3
Shauna Bannon wins by Submission
Fight Stats
| Puja Tomar | Summary | Shauna Bannon |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/72 | Sig. Strikes | 52/104 |
| 50% | Sig. Str. % | 50% |
| 38/74 | Total Strikes | 64/117 |
| 0/0 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 2 |
| 1:07 | Control | 0:59 |
| Puja Tomar | Sig. Strikes by Target | Shauna Bannon |
|---|---|---|
| 22/51 | Head (43% / 43%) | 16/37 |
| 10/12 | Body (83% / 52%) | 24/46 |
| 4/9 | Leg (44% / 57%) | 12/21 |
| Puja Tomar | Sig. Strikes by Position | Shauna Bannon |
|---|---|---|
| 27/60 | Distance | 49/99 |
| 2/4 | Clinch | 3/5 |
| 7/8 | Ground | 0/0 |
| Puja Tomar | Grappling | Shauna Bannon |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Puja Tomar — Last 0
No completed fights on record.
Tale of the Tape
9-5
Record
7-3
32
Age
32
5'4"
Height
5'5"
59"
Reach
65"
Southpaw
Stance
Switch
India
Country
Ireland
UFC Fight Night: Edwards vs. Brady — Full Card
Main Card