Back to schedule

UFC 311: Makhachev vs. Moicano· Sat, Jan 18 at 11:00 PM ET· Intuit Dome, Inglewood
Bantamweight3 Rounds

Muin Gafurov
“Tajik”
20-7
Final
DEC

Rinya Nakamura
“Hybrid”
10-1
Muin Gafurov wins by Decision
Fight Stats
| Muin Gafurov | Summary | Rinya Nakamura |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/90 | Sig. Strikes | 31/73 |
| 41% | Sig. Str. % | 42% |
| 73/130 | Total Strikes | 39/82 |
| 0/1 | Takedowns | 0/1 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 1 |
| 2:37 | Control | 1:41 |
| Muin Gafurov | Sig. Strikes by Target | Rinya Nakamura |
|---|---|---|
| 20/65 | Head (31% / 23%) | 10/44 |
| 9/12 | Body (75% / 89%) | 8/9 |
| 8/13 | Leg (62% / 65%) | 13/20 |
| Muin Gafurov | Sig. Strikes by Position | Rinya Nakamura |
|---|---|---|
| 32/76 | Distance | 28/70 |
| 4/7 | Clinch | 3/3 |
| 1/7 | Ground | 0/0 |
| Muin Gafurov | Grappling | Rinya Nakamura |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Tale of the Tape
20-7
Record
10-1
30
Age
31
5'7"
Height
5'7"
68"
Reach
68"
Orthodox
Stance
Southpaw
Tajikistan
Country
Japan
UFC 311: Makhachev vs. Moicano — Full Card
Main Card
Prelims