Back to schedule
UFC Fight Night: Della Maddalena vs. Prates· Sat, May 2 at 8:00 AM ET· RAC Arena (AUS), Perth
Middleweight3 Rounds
W
Wes Schultz
“Party Time”
9-4
Final
SUB R3 1:50
B
Ben Johnston
5-2
Wes Schultz wins by Submission
Fight Stats
| Wes Schultz | Summary | Ben Johnston |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/17 | Sig. Strikes | 12/16 |
| 71% | Sig. Str. % | 75% |
| 22/32 | Total Strikes | 38/44 |
| 0/3 | Takedowns | 2/2 |
| 0% | TD % | 100% |
| 5 | Sub. Attempts | 0 |
| 1:37 | Control | 9:16 |
| Wes Schultz | Sig. Strikes by Target | Ben Johnston |
|---|---|---|
| 6/11 | Head (55% / 73%) | 11/15 |
| 6/6 | Body (100% / 100%) | 1/1 |
| 0/0 | Leg (0% / 0%) | 0/0 |
| Wes Schultz | Sig. Strikes by Position | Ben Johnston |
|---|---|---|
| 6/11 | Distance | 0/3 |
| 6/6 | Clinch | 2/2 |
| 0/0 | Ground | 10/11 |
| Wes Schultz | Grappling | Ben Johnston |
|---|---|---|
| 0 | Slams | 0 |
| 1 | Reversals | 1 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Wes Schultz — Last 2
Ben Johnston — Last 0
No completed fights on record.
Tale of the Tape
9-4
Record
5-2
30
Age
35
6'2"
Height
6'4"
77"
Reach
75"
Orthodox
Stance
—
USA
Country
Australia
UFC Fight Night: Della Maddalena vs. Prates — Full Card
Main Card