Back to schedule
UFC Fight Night: Della Maddalena vs. Prates· Sat, May 2 at 8:00 AM ET· RAC Arena (AUS), Perth
Heavyweight3 Rounds
B
Brando Peričić#12
“The Balkan Bear”
7-1
Final
KO/TKO R2 3:44
S
Shamil Gaziev#15
15-3
Brando Peričić wins by KO/TKO
Fight Stats
| Brando Peričić | Summary | Shamil Gaziev |
|---|---|---|
| 1 | Knockdowns | 0 |
| 89/163 | Sig. Strikes | 41/100 |
| 55% | Sig. Str. % | 41% |
| 100/177 | Total Strikes | 51/110 |
| 0/0 | Takedowns | 1/2 |
| 0% | TD % | 50% |
| 0 | Sub. Attempts | 0 |
| 0:00 | Control | 3:36 |
| Brando Peričić | Sig. Strikes by Target | Shamil Gaziev |
|---|---|---|
| 62/134 | Head (46% / 34%) | 30/88 |
| 14/16 | Body (88% / 92%) | 11/12 |
| 13/13 | Leg (100% / 0%) | 0/0 |
| Brando Peričić | Sig. Strikes by Position | Shamil Gaziev |
|---|---|---|
| 81/150 | Distance | 34/92 |
| 8/13 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| Brando Peričić | Grappling | Shamil Gaziev |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Brando Peričić — Last 2
Tale of the Tape
7-1
Record
15-3
32
Age
36
6'5"
Height
6'4"
79"
Reach
78"
Orthodox
Stance
Orthodox
Australia
Country
Bahrain
UFC Fight Night: Della Maddalena vs. Prates — Full Card
Main Card