Back to schedule
UFC Fight Night: Emmett vs. Vallejos· Sat, Mar 14 at 9:00 PM ET· Meta APEX, Las Vegas
Bantamweight3 Rounds
S
SuYoung You
“Yoo-Jitsu”
16-4
Final
SUB R2 1:04
E
Elijah Smith
“Swift”
10-1
Elijah Smith wins by Submission
Fight Stats
| SuYoung You | Summary | Elijah Smith |
|---|---|---|
| 0 | Knockdowns | 1 |
| 3/3 | Sig. Strikes | 16/27 |
| 100% | Sig. Str. % | 59% |
| 21/27 | Total Strikes | 18/29 |
| 4/8 | Takedowns | 0/0 |
| 50% | TD % | 0% |
| 0 | Sub. Attempts | 1 |
| 2:42 | Control | 1:35 |
| SuYoung You | Sig. Strikes by Target | Elijah Smith |
|---|---|---|
| 3/3 | Head (100% / 56%) | 14/25 |
| 0/0 | Body (0% / 100%) | 1/1 |
| 0/0 | Leg (0% / 100%) | 1/1 |
| SuYoung You | Sig. Strikes by Position | Elijah Smith |
|---|---|---|
| 3/3 | Distance | 5/13 |
| 0/0 | Clinch | 3/3 |
| 0/0 | Ground | 8/11 |
| SuYoung You | Grappling | Elijah Smith |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 1 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
SuYoung You — Last 3
Tale of the Tape
16-4
Record
10-1
30
Age
24
5'6"
Height
5'9"
65"
Reach
71"
Orthodox
Stance
Orthodox
South Korea
Country
USA
UFC Fight Night: Emmett vs. Vallejos — Full Card
Main Card