Back to schedule
UFC Fight Night: Walker vs. Zhang· Sat, Aug 23 at 7:00 AM ET· Mercedes-Benz Arena, Shanghai
Bantamweight3 Rounds
S
SuYoung You
“Yoo-Jitsu”
16-4
Final
DEC
X
Xiao Long
27-12
SuYoung You wins by Decision
Fight Stats
| SuYoung You | Summary | Xiao Long |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/110 | Sig. Strikes | 68/214 |
| 53% | Sig. Str. % | 32% |
| 66/120 | Total Strikes | 81/229 |
| 0/6 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:07 | Control | 0:20 |
| SuYoung You | Sig. Strikes by Target | Xiao Long |
|---|---|---|
| 44/94 | Head (47% / 31%) | 53/169 |
| 10/11 | Body (91% / 33%) | 7/21 |
| 4/5 | Leg (80% / 33%) | 8/24 |
| SuYoung You | Sig. Strikes by Position | Xiao Long |
|---|---|---|
| 47/95 | Distance | 38/173 |
| 11/15 | Clinch | 30/41 |
| 0/0 | Ground | 0/0 |
| SuYoung You | Grappling | Xiao Long |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
SuYoung You — Last 3
Tale of the Tape
16-4
Record
27-12
30
Age
28
5'6"
Height
5'8"
65"
Reach
70"
Orthodox
Stance
Orthodox
South Korea
Country
China
UFC Fight Night: Walker vs. Zhang — Full Card
Main Card