Back to schedule
UFC Fight Night: de Ridder vs. Allen· Sat, Oct 18 at 8:00 PM ET· Rogers Arena, Vancouver
Bantamweight3 Rounds

Aoriqileng
“The Mongolian Murderer”
26-14
Final
KO/TKO R1 0:21
C
Cody Gibson
“The Renegade”
22-13
Aoriqileng wins by KO/TKO
Fight Stats
| Aoriqileng | Summary | Cody Gibson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 5/8 | Sig. Strikes | 3/3 |
| 63% | Sig. Str. % | 100% |
| 6/9 | Total Strikes | 3/3 |
| 0/0 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:04 | Control | 0:00 |
| Aoriqileng | Sig. Strikes by Target | Cody Gibson |
|---|---|---|
| 5/7 | Head (71% / 100%) | 1/1 |
| 0/1 | Body (0% / 0%) | 0/0 |
| 0/0 | Leg (0% / 100%) | 2/2 |
| Aoriqileng | Sig. Strikes by Position | Cody Gibson |
|---|---|---|
| 2/2 | Distance | 3/3 |
| 0/0 | Clinch | 0/0 |
| 3/6 | Ground | 0/0 |
| Aoriqileng | Grappling | Cody Gibson |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Tale of the Tape
26-14
Record
22-13
33
Age
38
5'7"
Height
5'10"
69"
Reach
71"
Orthodox
Stance
Orthodox
China
Country
USA
UFC Fight Night: de Ridder vs. Allen — Full Card
Main Card