Back to schedule
UFC Fight Night: Vettori vs. Dolidze 2· Sat, Mar 15 at 8:00 PM ET· Meta APEX, Las Vegas
Bantamweight3 Rounds
C
Cody Gibson
“The Renegade”
22-13
Final
SUB R2 4:09
D
Da'Mon Blackshear
“The Monster”
17-8-1
Da'Mon Blackshear wins by Submission
Fight Stats
| Cody Gibson | Summary | Da'Mon Blackshear |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/71 | Sig. Strikes | 13/39 |
| 63% | Sig. Str. % | 33% |
| 53/82 | Total Strikes | 46/74 |
| 1/5 | Takedowns | 0/1 |
| 20% | TD % | 0% |
| 0 | Sub. Attempts | 3 |
| 2:42 | Control | 3:32 |
| Cody Gibson | Sig. Strikes by Target | Da'Mon Blackshear |
|---|---|---|
| 23/47 | Head (49% / 31%) | 11/35 |
| 12/14 | Body (86% / 50%) | 2/4 |
| 10/10 | Leg (100% / 0%) | 0/0 |
| Cody Gibson | Sig. Strikes by Position | Da'Mon Blackshear |
|---|---|---|
| 31/53 | Distance | 11/37 |
| 14/18 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| Cody Gibson | Grappling | Da'Mon Blackshear |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 1 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Tale of the Tape
22-13
Record
17-8-1
38
Age
32
5'10"
Height
5'10"
71"
Reach
72"
Orthodox
Stance
Switch
USA
Country
USA
UFC Fight Night: Vettori vs. Dolidze 2 — Full Card
Main Card