Back to schedule
UFC 315: Muhammad vs. Della Maddalena· Sat, May 10 at 10:00 PM ET· Bell Centre, Montreal
Bantamweight3 Rounds
B
Bekzat Almakhan
“The Turan Warrior”
12-4
Final
KO/TKO R1 1:04

Brad Katona
“Superman”
16-5
Bekzat Almakhan wins by KO/TKO
Fight Stats
| Bekzat Almakhan | Summary | Brad Katona |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/11 | Sig. Strikes | 1/4 |
| 73% | Sig. Str. % | 25% |
| 8/11 | Total Strikes | 1/4 |
| 0/0 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:02 | Control | 0:00 |
| Bekzat Almakhan | Sig. Strikes by Target | Brad Katona |
|---|---|---|
| 7/10 | Head (70% / 33%) | 1/3 |
| 1/1 | Body (100% / 0%) | 0/0 |
| 0/0 | Leg (0% / 0%) | 0/1 |
| Bekzat Almakhan | Sig. Strikes by Position | Brad Katona |
|---|---|---|
| 6/9 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| Bekzat Almakhan | Grappling | Brad Katona |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Bekzat Almakhan — Last 2
Brad Katona — Last 0
No completed fights on record.
Tale of the Tape
12-4
Record
16-5
28
Age
34
5'7"
Height
5'6"
68"
Reach
64"
Orthodox
Stance
Orthodox
Kazakhstan
Country
Canada
UFC 315: Muhammad vs. Della Maddalena — Full Card
Main Card
Prelims