Back to schedule

UFC 315: Muhammad vs. Della Maddalena· Sat, May 10 at 10:00 PM ET· Bell Centre, Montreal
Women's Flyweight3 Rounds

Natalia Silva#4
20-5-1
Final
DEC

Alexa Grasso#7
17-5-1
Natalia Silva wins by Decision
Fight Stats
| Natalia Silva | Summary | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/164 | Sig. Strikes | 45/139 |
| 40% | Sig. Str. % | 32% |
| 74/173 | Total Strikes | 54/149 |
| 0/0 | Takedowns | 0/2 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:15 | Control | 0:40 |
| Natalia Silva | Sig. Strikes by Target | Alexa Grasso |
|---|---|---|
| 42/137 | Head (31% / 28%) | 28/101 |
| 9/11 | Body (82% / 33%) | 5/15 |
| 14/16 | Leg (88% / 52%) | 12/23 |
| Natalia Silva | Sig. Strikes by Position | Alexa Grasso |
|---|---|---|
| 64/162 | Distance | 43/136 |
| 1/2 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| Natalia Silva | Grappling | Alexa Grasso |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
Natalia Silva — Last 2
Alexa Grasso — Last 1
Tale of the Tape
20-5-1
Record
17-5-1
29
Age
33
5'4"
Height
5'5"
65"
Reach
66"
Southpaw
Stance
Orthodox
Brazil
Country
Mexico
UFC 315: Muhammad vs. Della Maddalena — Full Card
Main Card
Prelims