Back to schedule
Road to UFC: Season 3, Episode 5· Fri, Aug 23 at 9:00 PM ET· UFC APEX, Las Vegas
Bantamweight3 Rounds
S
SuYoung You
“Yoo-Jitsu”
16-4
Final
DEC
D
Daermisi Zhawupasi
9-2
SuYoung You wins by Decision
Fight Stats
| SuYoung You | Summary | Daermisi Zhawupasi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/0 | Sig. Strikes | 0/0 |
| 0% | Sig. Str. % | 0% |
| 0/0 | Total Strikes | 0/0 |
| 0/0 | Takedowns | 0/0 |
| 0% | TD % | 0% |
| 0 | Sub. Attempts | 0 |
| 0:00 | Control | 0:00 |
| SuYoung You | Sig. Strikes by Target | Daermisi Zhawupasi |
|---|---|---|
| 0/0 | Head (0% / 0%) | 0/0 |
| 0/0 | Body (0% / 0%) | 0/0 |
| 0/0 | Leg (0% / 0%) | 0/0 |
| SuYoung You | Sig. Strikes by Position | Daermisi Zhawupasi |
|---|---|---|
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| SuYoung You | Grappling | Daermisi Zhawupasi |
|---|---|---|
| 0 | Slams | 0 |
| 0 | Reversals | 0 |
| 0 | Advances | 0 |
| 0 / 0 | To Mount / Back | 0 / 0 |
Recent Form
SuYoung You — Last 3
Tale of the Tape
16-4
Record
9-2
30
Age
—
5'6"
Height
—
65"
Reach
—
Orthodox
Stance
—
South Korea
Country
China
Road to UFC: Season 3, Episode 5 — Full Card